![]() |
||||
| Home | FAQ | Opinions | Misc | Software | WebCam | For Sale | Links | Awards | About KH2D | Complaints | ||
| Tuesday - September 07, 2010 - Amateur Radio at the Beach - Amelia Island - KH2D.net |
| KH2D's Florida Log |
| Displaying QSO's 1 to 100 of 2,801 QSO's. |
| Date | GMT | Call | Freq | Mode | RST Sent | RST Rcvd | |
| 16-May-2001 | 06:13 | IT9PKO | 14.01980 | CW | 569 | 569 | eQSL |
| 17-May-2001 | 03:41 | KE9KD | 7.01000 | CW | 589 | 559 | eQSL |
| 18-May-2001 | 03:20 | ZK1EFD | 18.07600 | CW | 599 | 599 | eQSL |
| 20-May-2001 | 03:47 | PZ5RA | 18.07500 | CW | 599 | 599 | eQSL |
| 20-May-2001 | 03:56 | UA3TCJ | 18.07690 | CW | 599 | 559 | eQSL |
| 26-May-2001 | 05:31 | P40T | 7.01870 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 05:33 | P49V | 7.01430 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 05:36 | VP5MM | 7.00040 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 05:44 | V25A | 7.02600 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 05:58 | F6KRK | 14.00060 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:01 | OM7M | 14.00090 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:03 | AK1N | 14.00290 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:04 | WF2B | 14.00350 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:05 | WC1M | 14.00390 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:06 | S58A | 14.00550 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:08 | KR1G | 14.00730 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:09 | HG1S | 14.00850 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:10 | VA3UZ | 14.00930 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:19 | K3ZO | 14.01090 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:23 | ON5UK | 14.02180 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:28 | YL2SM | 14.02520 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:38 | P40T | 14.03520 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:50 | VE3EJ | 14.04210 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:52 | DL1IAO | 14.03330 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:55 | 9A7A | 14.03690 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 06:56 | SN2B | 14.03120 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 07:01 | CT7T | 14.03030 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 07:02 | PJ2U | 14.03860 | CW | 599 | 599 | eQSL |
| 26-May-2001 | 07:07 | HC8N | 14.05450 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:20 | J41YM | 14.00040 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:21 | 4N7N | 14.06150 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:22 | RW2F | 14.01490 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:24 | OL7R | 14.00600 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:26 | LZ4ZP | 14.02620 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:29 | UR7GW | 14.02910 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:32 | LY2FY | 14.02540 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:35 | RZ6FA | 14.02580 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:35 | ER6A | 14.04340 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:41 | EO0IDX | 14.00800 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:42 | RW9C | 14.00470 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:48 | LY7Z | 14.00390 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:52 | AM3AJW | 14.01400 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:54 | YM3D | 14.00170 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 02:56 | SP7GIQ | 14.00130 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 03:05 | YQ4A | 14.01530 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 03:08 | 5B4/RW9UP | 14.00200 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 03:10 | 4O1J | 14.02360 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 03:14 | SU9ZZ | 14.07550 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 16:03 | HC8N | 28.01400 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 16:07 | LT5F | 28.00790 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 16:11 | PY2NY | 28.04490 | CW | 599 | 599 | eQSL |
| 27-May-2001 | 16:12 | OA4SS | 28.03050 | CW | 599 | 599 | eQSL |
| 10-Jun-2001 | 02:52 | VP5/N3MT | 14.00520 | CW | 599 | 599 | eQSL |
| 05-Aug-2001 | 01:34 | YO3KPA | 14.01290 | CW | 599 | 599 | eQSL |
| 05-Aug-2001 | 01:39 | YO8KAJ | 14.02510 | CW | 599 | 599 | eQSL |
| 14-Aug-2001 | 10:37 | W2SUB | 14.02809 | CW | 599 | 599 | eQSL |
| 28-Aug-2001 | 22:25 | 8P6JI | 14.21000 | SSB | 59 | 57 | eQSL |
| 15-Jan-2002 | 00:29 | VY1MB | 28.46500 | SSB | 55 | 54 | eQSL |
| 26-Jan-2002 | 05:30 | KH2JU | 14.25500 | SSB | 52 | 51 | eQSL |
| 30-Jan-2002 | 11:56 | ER1OA | 14.01598 | CW | 559 | 569 | eQSL |
| 30-Jan-2002 | 12:48 | HB9DEH | 14.02620 | CW | 559 | 339 | eQSL |
| 02-Feb-2002 | 21:24 | K1WCC | 28.51020 | SSB | 59 | 59 | eQSL |
| 02-Feb-2002 | 21:25 | W1VE | 28.49140 | SSB | 59 | 59 | eQSL |
| 02-Feb-2002 | 21:33 | WG7Y | 28.45740 | SSB | 59 | 59 | eQSL |
| 02-Feb-2002 | 22:14 | WE1USA | 28.46050 | SSB | 59 | 59 | eQSL |
| 02-Feb-2002 | 22:26 | 8R1AK | 28.46020 | SSB | 59 | 59 | eQSL |
| 02-Feb-2002 | 23:33 | KF0UR | 28.46230 | SSB | 59 | 59 | eQSL |
| 03-Feb-2002 | 00:14 | LU1BJW | 28.52991 | SSB | 59 | 59 | eQSL |
| 03-Feb-2002 | 00:30 | KF6VU | 28.32205 | SSB | 59 | 59 | eQSL |
| 03-Feb-2002 | 21:37 | KE9KD/0 | 14.19200 | SSB | 59 | 59 | eQSL |
| 03-Feb-2002 | 21:42 | WS9V | 14.19200 | SSB | 59 | 59 | eQSL |
| 10-Feb-2002 | 00:51 | KE9KD | 14.19010 | SSB | 59 | 59 | eQSL |
| 10-Feb-2002 | 00:51 | N9AI | 14.19010 | SSB | 59 | 59 | eQSL |
| 10-Feb-2002 | 17:45 | W9RG | 14.03000 | SSB | 59 | 59 | eQSL |
| 11-Feb-2002 | 09:21 | VK3EGN | 14.00550 | CW | 599 | 599 | eQSL |
| 11-Feb-2002 | 09:25 | G3BRA | 14.02850 | CW | 549 | 549 | eQSL |
| 13-Feb-2002 | 21:33 | C6AKQ | 14.02230 | CW | 599 | 599 | eQSL |
| 13-Feb-2002 | 21:59 | KG4ZK | 14.03190 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 05:10 | SM5D | 14.05100 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 05:14 | LA7MFA | 14.04970 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 05:14 | LY9A | 14.04000 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 05:15 | SP2PIK | 14.02570 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 05:19 | J37ZA | 14.00960 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 05:20 | OA4SS | 14.02200 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 05:26 | XE1/N6AN | 14.00690 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 05:30 | RA4LW | 14.01710 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 05:32 | TF3GB | 14.00470 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 05:40 | OH0R | 14.03320 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 06:17 | HG0HQ | 14.04411 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 06:20 | RK9CZO | 14.09040 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 06:27 | LY7Z | 14.00650 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 06:31 | UA9CNV | 14.01380 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 07:08 | UU2JQ | 14.05940 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 07:10 | OK2PP | 14.08760 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 07:11 | JA2ZJW | 14.06330 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 07:12 | EW8EW | 14.06870 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 07:14 | RW4PL | 14.07520 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 07:21 | MD/DL5AXX | 14.03300 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 07:23 | DL7CX | 14.03850 | CW | 599 | 599 | eQSL |
| 16-Feb-2002 | 07:39 | YL2SM | 14.04600 | CW | 599 | 599 | eQSL |
| Page: First .. 1 2 3 4 5 6 7 8 9 .. Last | ||
|
|
||
|
| Tuesday - September 07, 2010 - Amateur Radio at the Beach - Amelia Island - KH2D.net |
| Home | FAQ | Opinions | Misc | Software | WebCam | For Sale | Links | Awards | About KH2D | Complaints | ||
| Amateur Radio At The Beach - Copyright © 1999-2010 Jim Kehler, KH2D | ||||